JAIN UNIVERSITY
Overview
Jain University was established in the year 1990. The founder and Chairman of the college is Dr. Chenraj Roychand. The college is known as the top destination for education and excellence in Bangalore. Jain University ranks as one of the best universities in India. The university aims to ignite the dreams of highly ambitious students to shine in the fields of their interest and grow professionally and ethically as responsible citizens. Jain University has an illustrious history of developing talent and offers a conducive environment for learning, academically, or through extracurricular activities.
In 2019, Jain University was awarded as high performer partner Institute at the Global Exhibition on services (GES) by the Ministry of Commerce & Industry (MOCI), Services Export Promotion Council (SEPC), and CII. The college is ranked 91-95th among the top Indian Universities, 86th under Management, and 115th under the Engineering Category. Jain University is ranked #2 under the Young Universities category in Karnataka by KSURF iCARE. The Knowledge Review has recognized the University as one of India’s 10 best Institutions of ‘Biological Sciences’ in India.
Affiliations and Approvals
- Deemed to be University
- Approved by UGC
- Accredited by NAAC
- Certified ISO 9001:2008
Admission Procedure
- Qualification in JET (UG/PG) followed by Counseling
- Candidates are selected based on selection criteria of the particular college applied
- Management-based Admission – Candidates who wish to apply for Management seats can go for Direct Admission in the Jain University Bangalore
Courses offered
abcde
BA Journalism and Mass Communication |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 from a recognized educational board. Qualifying examinations |
Duration | 3 Years |
MA Journalism and Mass Communication |
---|
Qualification | Bachelor's in Journalism |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in Journalism from a recognized education board Qualifying examinations |
Duration | 2 Years |
BSc (Honours) Psychology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The Candidate should have passed 10+2 or equivalent in any stream from a recognized University. Qualifying Examination. |
Duration | 3 Years |
B.Com Honours |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in 10+2 in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BSc (Honours) Forensic Science |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics/Biology from a recognized Education Board Qualifying examinations |
Duration | 3 Years |
B.Com CIMA |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in 10+2 in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCom ACCA |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 40% marks in 10+2 in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BSc Data Science |
---|
Qualification | 10+2 |
Affiliation & Approvals | Private University |
Eligibility | The candidate should have passed in 10+2 or equivalent with a background in Science or Commerce with Mathematics and Statistics subjects from a recognized Education Board Qualifying examinations |
Duration | 3 Years |
BSc Gaming |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent in Science or Commerce from a recognized Education Board Qualifying examinations |
Duration | 3 Years |
BSc Digital Film Making |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent with a background in Science or Commerce from a recognized Education Board Qualifying examinations |
Duration | 3 Years |
BSc Renewable Energy |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Biology subjects from a recognized Education Board Qualifying examinations |
Duration | 3 Years |
BSc Computer Science |
---|
Specialisation | Physics, Maths, Computer Science| Renewable Energy, Physics, Computer Science |
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized Education Board Qualifying examinations |
Duration | 3 Years |
BSC Graphics & VFX |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent from a recognized University Qualifying examinations |
Duration | 3 Years |
BA Music Honours |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in 10+2 in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
MSC Information Technology |
---|
Qualification | Bachelor’s degree with Computer Science/Mathematics/Statistics |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in Bachelor’s degree with Computer Science/Mathematics/Statistics subjects from a recognized education board Qualifying examinations |
Duration | 2 Years |
BA Economics Honours |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in 10+2 in any stream with English subject from a recognized education board Qualifying examinations |
Duration | 3 Years |
BA Sociology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in 10+2 in any stream with English subject from a recognized education board Qualifying examinations |
Duration | 3 Years |
Master of Performing Arts |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in any stream from a recognized education board Qualifying examinations |
Duration | 2 Years |
MA Public Policy |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in any stream from a recognized education board Qualifying examinations |
Duration | 2 Years |
BCA Cloud Technology and Information Security |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Mobile Application and Cloud Technology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Mobile Application and Information Security |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Intelligence Process Automation |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Cognitive Systems |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Artificial Intelligence (AI) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Internet of Things (IoT) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Data Analytics |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA UI & UX |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) with Mathematics/Statistics/Computer Science /Information Practice subjects from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCom with Certified Program in General Management |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCom with Certified Program in Entrepreneurship and Business Management |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCom with Certified Program in Capital Markets |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCom With KPMG Course for Accounting Professional (KCAP) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 (or equivalent) in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BSc Interior Design |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in 10+2 in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BSc Critical Care Technology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 45% marks in 10+2 from a recognized University Minimum 17 years of age to maximum 31 years on the date of admission Qualifying examinations |
Duration | 3 years + 6 months Internship |
MSc Clinical Research |
---|
Qualification | BSc Life Science |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree with any Life Science subject from a recognized University Qualifying examinations |
Duration | 2 Years |
BSc Clinical Research |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 with Biology subject from a recognized University Qualifying examinations |
Duration | 3 Years |
MSc Biochemistry |
---|
Qualification | BSc Life Science |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree with Biotechnology/Microbiology/Biochemistry/Chemistry subjects from a recognized University Qualifying examinations |
Duration | 2 Years |
BSc Biochemistry |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology subjects from a recognized University Qualifying examinations |
Duration | 3 Years |
Msc Microbiology |
---|
Qualification | BSc Microbiology |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree with Microbiology or any Life Science subject from a recognized University Qualifying examinations |
Duration | 2 Years |
BSc Microbiology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology/Biotechnology/Mathematics/any other Life Science subject and English subjects from a recognized University Qualifying examinations |
Duration | 3 Years |
MSc Biotechnology |
---|
Qualification | BSc |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree with Chemistry/Biochemistry and any Life Science subject from a recognized University Qualifying examinations |
Duration | 2 Years |
BSc Biotechnology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry and Botany/Zoology subjects from a recognized University Qualifying examinations |
Duration | 3 Years |
BSc (Biotechnology, Biochemistry, Genetics) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry, Biology and English subjects from a recognized University Qualifying examinations |
Duration | 3 Years |
BSc (Physics, Mathematics, Computer Science) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 with Physics, Chemistry and Mathematics subjects from a recognized University Qualifying examinations |
Duration | 3 Years |
MSC Animation |
---|
Qualification | Bachelor's degree in Relevant Discipline |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in Bachelor’s degree from a recognized University Qualifying examinations |
Duration | 2 Years |
MSc Organic Chemistry |
---|
Qualification | BSc Chemistry |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree with Chemistry subject from a recognized University Qualifying examinations |
Duration | 2 Years |
MSC Forensic Science |
---|
Qualification | BSc Forensic Science |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% aggregate in Bachelor’s degree in Forensic Science/Basic Science from a recognized University Qualifying examinations |
Duration | 2 Years |
MSC Clinical Psychology |
---|
Qualification | BSc Psychology |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree with Psychology subject from a recognized University Minimum 45% marks in Bachelor’s degree with Psychology subject from a recognized University for Reserved Category Qualifying examinations |
Duration | 2 Years |
BSC Forensic Science |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics/Biology subjects from a recognized University Qualifying examinations |
Duration | 3 Years |
BSC Psychology |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in 10+2 or equivalent in any stream from a recognized University • Qualifying examinations |
Duration | 3 Years |
BSC Chemistry |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Botany/Zoology subjects from a recognized University • Qualifying examinations |
Duration | 3 Years |
BSC Physics |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in 10+2 or equivalent with Physics, Chemistry and Mathematics subjects from a recognized University • Qualifying examinations |
Duration | 3 Years |
MSC Psychology |
---|
Qualification | BSc Psychology |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in Bachelor’s degree with Psychology and English subjects from a recognized University • Qualifying examinations |
Duration | 2 Years |
MSC Chemistry |
---|
Qualification | BSc Chemistry |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in Bachelor’s degree with Chemistry, Mathematics and English subjects from a recognized University • Qualifying examinations |
Duration | 2 Years |
MSC Physics |
---|
Qualification | BSc Physics |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in Bachelor’s degree with Physics, Mathematics and English subjects from a recognized University • Qualifying examinations |
Duration | 2 Years |
BA (Psychology, Journalism, Optional English) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in 10+2 in any stream from a recognized education board • Qualifying examinations |
Duration | 3 Years |
MPH |
---|
Qualification | BPH/MBBS/BDS/BSc |
Affiliation & Approvals | Rajiv Gandhi University of Health Science (RGUHS) |
Eligibility | • Minimum 50% aggregate in BPH/MBBS/BDS/BSc (Nursing)/BHMS/BAMS/BYNS/BPT from a recognized education board • Students who are pursuing final year Bachelor’s degree can apply • The candidate should have passed MSc (Nutrition/Nursing)/MSW/MA Sociology from a recognized education board • Relevant work experience in the Health/Development sector • Qualifying examinations |
Duration | 2 Years |
BSc F&N |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in 10+2 with English from a recognized education board • Qualifying examinations |
Duration | 3 Years |
BA Journalism |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in 10+2 from a recognized education board • Qualifying examinations |
Duration | 3 Years |
MA MC |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks Bachelor’s degree in any specialization from a recognized education board • Qualifying examinations |
Duration | 2 Years |
M.Com in Banking, Finance & Insurance |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in Bachelor’s degree with Mathematics/Business Mathematics/Statistics/Information Technology/Computer Science/Computer Application from a recognized education board • Qualifying examinations |
Duration | 2 Years |
M.Design |
---|
Qualification | B.Design |
Affiliation & Approvals | Deemed University |
Eligibility | • The candidate should have passed in B. Design from a recognized education board • The candidate should have passed in Engineering/Technology/Architecture/Fine Arts/Science/Allied disciplines related to Product Design from a recognized education board • Qualifying examinations |
Duration | 2 Years |
B.Design |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% aggregate in 10+2 in any stream from a recognized education board • Candidates currently appearing for the 10+2 final examination are also eligible to apply • Qualifying examinations |
Duration | 3 Years |
B.Com Professional |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% aggregate in 10+2 in any stream from a recognized education board • Minimum 40% aggregate in 10+2 in any stream from a recognized education board for Reserved Category • Qualifying examinations |
Duration | 3 Years |
M.Com |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in BCom from a recognized education board • Minimum 45% marks in BCom from a recognized education board for Reserved Category • Minimum 60% marks in BBS/BBA/BBM/BFIA/BBE from a recognized education board • Students appearing for their final degree examinations are also eligible to apply • Qualifying examinations |
Duration | 2 Years |
B.Com |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • Candidate should have passed in 10+2 in any stream from a recognized education board • Qualifying examinations |
Duration | 3 Years |
MMS |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in Bachelor’s degree in any stream from a recognized education board • Minimum 45% marks in Bachelor’s degree in any stream from a recognized education board for Reserved Category • Qualifying examinations |
Duration | 2 Years |
BMS |
---|
Qualification | 10+2 |
Affiliation & Approvals | Bangalore University |
Eligibility | The candidate should have passed in 10+2 in any stream from a recognized education board Qualifying examinations |
Duration | 3 Years |
BCA Cloud Computing |
---|
Qualification | 10+2 |
Affiliation & Approvals | Bangalore University |
Eligibility | Minimum 45% marks in 10+2 in any stream from a recognized education board Minimum 40% marks in 10+2 in any stream from a recognized education board for Reserved category Qualifying examinations |
Duration | 3 Years |
BA (Psychology, Economics, Sociology) |
---|
Qualification | 10+2 |
Affiliation & Approvals | Deemed University |
Eligibility | • Minimum 50% marks in 10+2 in any stream from a recognized education board |
Duration | 3 Years |
MA Economics |
---|
Qualification | Any UG Degree |
Affiliation & Approvals | Deemed University |
Eligibility | Minimum 50% marks in Bachelor’s degree in any stream from a recognized education board • Minimum 45% marks in Bachelor’s degree in any stream from a recognized education board for Reserved Category |
Duration | 2 Years |
BE/ B.Tech Lateral Entry |
---|
Specialisation | Civil Engineering | Mechanical Engineering - Mechatronic | Mechanical Engineering -3D printing | Nano Technology | Automobile Engineering | Electronics & Communication Engineering - Embedded systems and Industrial IOT | Electronics & Communication Engineering - Cellular Technology | Robotics and Automation | Electrical & Electronics Engineering - Electric Mobility & Smart Systems | Electrical & Electronics Engineering - IoT Energy Management | Computer Science and Engineering | Data Science | Artificial Intelligence | Internet of Things |Cybersecurity | Software Engineering | Information Science & Engineering | Cloud Technology and Mobile Application | Cloud Technology and Information Security | Machine Learning | Robotic Process Automation | Aerospace Engineering| Aeronautical Engineering |
Qualification | Diploma in Engineering |
Affiliation & Approvals | Jain University |
Eligibility | The candidate should have diploma or an equivalent qualification from a recognized university or institution (approved by DTE) with 45% marks (40% in case of SC / ST) in the final year examination. Provided further that they are required to clear the prescribed subjects as specified by Jain University. |
Duration | 3 Years |
M.Tech |
---|
Specialisation | Industrial Automation and Robotics | Embedded Systems Technologies | Communication Systems | Structures and Design | Avionics | Aerodynamics Engineering | Aerospace Propulsion Technology |Structural Engineering | Civil Engineering | Energy and Environmental Management | Nano Technology | Computer Science and Engineering | Cyber Security | Data Sciences | Artificial Intelligence | Internet of Things | Food Technology |
Qualification | B.Tech |
Affiliation & Approvals | Jain University |
Eligibility | B.Tech. / Equivalent Degree |
Duration | 2 Years |
B.Tech / B.E |
---|
Specialisation | Civil Engineering | Mechanical Engineering - Mechatronic | Mechanical Engineering -3D printing | Nano Technology | Automobile Engineering | Electronics & Communication Engineering - Embedded systems and Industrial IOT | Electronics & Communication Engineering - Cellular Technology | Robotics and Automation | Electrical & Electronics Engineering - Electric Mobility & Smart Systems | Electrical & Electronics Engineering - IoT Energy Management | Computer Science and Engineering | Data Science | Artificial Intelligence | Internet of Things |Cybersecurity | Software Engineering | Information Science & Engineering | Cloud Technology and Mobile Application | Cloud Technology and Information Security | Machine Learning | Robotic Process Automation | Aerospace Engineering| Aeronautical Engineering |
Qualification | 10 +2 |
Affiliation & Approvals | Jain University |
Eligibility | Pass with minimum 45% marks (40% marks for SC/ ST) in 12th /PUC or ISC/CBSE or equivalent board with Physics & Mathematics as compulsory subjects with Chemistry / Electronics / Computer Science / Biology. |
Duration | 4 Years |
MBA |
---|
Specialisation | Finance, Human Resource, Lean Operations & Systems, Marketing, Business Analytics |
Qualification | Any UG Degree |
Affiliation & Approvals | Jain University |
Eligibility | 3 Years Bachelor's Degree in any discipline from any recognized University with minimum of 50% marks in aggregate (45% marks in case of Karnataka SC/ST/Cat-I candidates) of all subjects, including languages and secured a rank in the entrance test (PGET/K MAT/MAT/CAT). |
Duration | 2 Years.
|
Facilities
- Library with more than 30000 books and digital collections
- Hostels – for boys and girls
- Upgraded laboratories
- Wi-Fi connectivity
- Technology-enabled classrooms
- Cafeteria with multiple cuisines
- Campus Recruitment Programme
- Sports Gymnasium
Career Scope
The Placement Department at Jain University is dynamic, interactive, and based on the changing Industry needs and feedback. Employment opportunities are monitored, campus recruitment programs are arranged and internship opportunities are provided. Students are also guided and prepared for aptitude tests and professional interviews.
Multiple career opportunities are available in public and private companies, MNCs, research institutions, processing and manufacturing companies, schools, colleges, diagnostic centers, and social service centers.
Placement Support
According to Reviews of Jain University, placement opportunities were provided in:
- Biocon
- Dell
- Deloitte
- Ernst & Young
- Infosys
- TESCO
- Honeywell
- Larsen and Toubro
- Wipro
- KPMG
- Infosys
- HP
- Oracle
- Cognizant
- ANZ
- Google
- IBM
- Philips